Which AI models are there?
Archinode has nine image models, ordered from most to least realistic. All of them are in Canvas AI and in the Nodes Generator; AI Chat uses four of them. The cost depends on the resolution:
| Model | What it's best at | Tokens per render (1K · 2K · 4K) | Plans |
|---|---|---|---|
| NanoBanana PRO | The most realistic, and the best at understanding detailed prompts. | 45 | From Standard |
| NanoBanana Turbo | Good realism and fast. You have to spell out every detail you expect. | 20 · 20 · — | All, including the trial |
| GPT Image PRO | The best at improving finished renders. Not as good at creating them from the 3D model. | 10 · 20 · 20 | From Standard |
| GPT Image Turbo | Fast, realistic and very good at editing renders. Not as good at generating from the 3D model. | 10 · 20 · 20 | From Standard |
| Seedream 5 | Realistic, good detail and good editing. Expensive. | 50 · 50 · — | From Standard |
| Seedream 4 | Realistic with good results. Cheap. | 10 · 20 · 40 | All, including the trial |
| Flux 2 | Realistic with good results. Cheap. | 10 · 20 · 40 | All, including the trial |
| Qwen 3 Edit | The cheapest edit. Takes up to three images. | 20 · 30 · 60 | Paid (from Basic) |
| Boogu Edit | Edits while preserving the source render as much as possible. Uses only the base image. | 20 · 50 · 120 | Paid (from Basic) |
A “—” means the model doesn't reach that resolution: NanoBanana Turbo and Seedream 5 stop at 2K. Each variant is a render and is charged separately, and GPT Image and Seedream 5 add 5 tokens for each extra image you connect. On the free trial everything renders at 1K; 2K starts at Basic and 4K at Standard.
Seedream 5, Qwen 3 Edit and Boogu Edit are editing models: they need a base image and change one part while leaving the rest as it is. The others can also generate from scratch (in Nodes, from text alone).
If a model shows as “Unavailable” in the menu, it's paused for the moment: pick another one.