How do I edit just one part of the image?
With the Nodes image editor: it opens from the “Edit” button of any node that has an image and works full screen. It keeps a version history, and in Edit, Retouch and Population you can add reference images. Each tab does one job:
| Tab | What it does | Cost |
|---|---|---|
| Edit | Changes whatever you describe with an instruction. | Whatever the chosen model costs |
| Enhance | Takes the image to a photo, like the Enhance render node. | The engine, plus 60 for the photographic finish (from Standard) |
| Retouch | You paint the area you want to change with a brush or polygon and describe what goes there; with no description, it erases and rebuilds it. | 20 with the default engine, on every plan |
| Population | Adds or removes people with markers, or populates the scene automatically: a few people or a busy scene. | Whatever the chosen model costs |
| Resize | Crop, or Expand: the AI fills in the new edges. | Crop is free; Expand, 20 |
| Upscale | The Image Upscaler: 2x or 4x. | From 25 to 90 (from Standard) |
| Angle | Another viewpoint, like the Camera angles node. | 10 |
| Lighting | Another time of day. | Whatever the chosen model costs |
| Adjust | Exposure, contrast, highlights, shadows, temperature, tint, vibrance, saturation and film LUTs. | Free |
You see the price of each action before applying it. Which model to use for editing is covered in “Editing models”.